<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: I&#8217;m Published On DM Confidential</title>
	<link>http://www.toonice4tv.com/2008/01/14/im-published/</link>
	<description>the blog of greg hickman</description>
	<pubDate>Thu, 04 Dec 2008 18:13:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: kupfer</title>
		<link>http://www.toonice4tv.com/2008/01/14/im-published/#comment-153</link>
		<dc:creator>kupfer</dc:creator>
		<pubDate>Tue, 15 Jan 2008 05:11:00 +0000</pubDate>
		<guid>http://www.toonice4tv.com/2008/01/14/im-published/#comment-153</guid>
		<description>I think a lot of companies are starting to take a harder look at quantifying their soft or indirect ROI. Just because the traditional ratio may say otherwise, there is obviously something to be said for brand value and the ability to cross and up sell products or services to increase visability that doesn't necessarily show up on the balance sheet in the short term. I completely agree that ROI is widely misinterpreted.  Debits and credits ain't the whole game Jersey. Holla.</description>
		<content:encoded><![CDATA[<p>I think a lot of companies are starting to take a harder look at quantifying their soft or indirect ROI. Just because the traditional ratio may say otherwise, there is obviously something to be said for brand value and the ability to cross and up sell products or services to increase visability that doesn&#8217;t necessarily show up on the balance sheet in the short term. I completely agree that ROI is widely misinterpreted.  Debits and credits ain&#8217;t the whole game Jersey. Holla.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
